The SP30 is ideal for sanitary application. The SP30 monitors the pressure range of a wide variety of both liquids and gases. This unit features a 304SS body, 316SS flush mounted diaphragm with either silicone or olive oil filled sensor and either M12 (IP67 rated) or DIN43650 (IP65 rated) electrical connection. It is available in pressure ranges from 0…100milibar to 0…1000bar
Optional Accessories:
- TR202 Relay Digital readout + 2X active relays/ 1X F.S. Relay + passive 4…20mA out
SP30 Pressure Transmitter
Application: | Pressure and Level Measurement in Liquids and Gas |
Operating Voltage: | 12...30Vdc |
Consumption: | Max 22mA |
Output Signal: | 4...20mA (2 wires) 0.5...4.5/ 1...5V/ 0...5V (3 wires) upon request |
Acurracy / Stability: | Max error of 0.5% |
Sensor: | 316 S.S with silicone or Olive Oil filling for Sanitary application |
Range: | 0.1...1000 Bar |
Electrical Connection: | DIN 43650 or M12 connector |
Process Connection: | M20*1.5 / 2” TC - Sanitary (others) |
Body Material: | 304 S.S |
Operating Temperature: | -10 to +70ºC ( typical Compensated) -10° to + 90°C (compensated upon request) |
Zero & Span coefficient: | 1.5% E.S (-10...70°C) |
Long term stability: | <0.2% / Year |
Over Pressure: | 3 x F.S |
Class Protection: | IP65 / IP67 (IEC 60529) |
Documentation for download
- Food industry with CIP process
- General applications
- Compressors and Pumps
- Sanitary process and control
- Refrigeration, HVAC and boilers
- Industrial hydraulic machinery
- Transportation, marine, rail equipment