The STD81 features a piezoresistive ceramic sensor and a rotatable 5 digit LCD display that permits the user to visualize the variation of either the level or the pressure of the process by value, percentage or a real time graph. The STD series provides a 4…20mA analog signal with superimposed HART communications protocol, programmable Zero/Span adjustment, decimal point, damping and display mode parameters via three programmable buttons.
Optional Accessories:
- TR202 Relay Digital readout + 2X active relays/ 1X F.S. Relay + passive 4…20mA out
STD81 Digital Pressure Transmitter
Application: | Pressure and Level measurement for liquids, gases and vapor |
Operating Voltage: | 9...45Vdc |
Consumption: | Max. 22mA |
Output Signal: | 4...20mA with HART Protocol |
Protection: | Polarity Inversion / Power Surges |
Load: | max= [(Vmax -15)/ 0.002A] |
Eletromagnetic Compatibility (EMC): | Interference immunity & interference emission according to (GB/T17626.2-1998), compliance with IEC 61000-4-3:1995 |
Optional EX- protection: | EEx ia IIC T4-CT6 |
Acurracy / Stability / Linearity: | (5:1) 0.25% / (10:1) 0.5% |
Operating Temperature: | -10...70°C |
Long Term Stability: | +/-0.05% / year |
Response Time: | +/- 200 ms |
Body Material: | 316S.S or Aluminum (both with Acrilic Window) |
Wetted Parts: | 316 Stainless Steel |
Seal: | Viton |
Sensor Material: | Piezoresistive Ceramic |
Process Connections: | BSP / NPT / Flange / Sanitary / SAE (others) |
Electrical Connections: | M12 connector / Crimped w/ polyurethane vent tube cable |
Measuring Range: | 0...600 Bar |
Class Protection (IEC 60529): | IP66 to IP67 |
Local Indicator: | Display w/ backlight - rotatable 330°/ 5 digits / 7 segments / 8mm |
Range: | -9.9.9.9...9.9.9.9.9 |
Units: | Bar / mbar / % / m / cm/ Kg / Torr / FtH2O / inHg / atm / g/cm³ / inH2O / Kg/cm² mH2O / mmH2O / PSI / mPa / KPa / Pa / mmHg / Real time graph |
Documentation for download
- General applications
- Compressors and Pumps
- Sanitary process and control
- Refrigeration, HVAC and boilers
- Industrial hydraulic machinery
- Transportation, marine, rail equipment